Tailpipe Tips
--- in quantities

Our Tips are of the highest quality chrome and 304 Stainless. They will give long lasting service and compliment your exhaust with a great appearance. All tips can be welded, clamped or attached otherwise.
| .80+2 | .65+2 | .55+2 | ||||||||
| STAINLESS TIPS | Part Number | Size - Length | Slips Over | See Figure Above | Price Each | Price/6 ea. | Price/12 ea | Price/24 ea | Use With | |
| Pencil (Rolled) | TTS252509R | 2 5/8"" x 9" | 2.5" | 1 | $25 | - | $17.25 | $15.75 | GM A, B, F, G | |
| Straight cut | TTS353012S | 3.5" x 12" | 3" | 4 | $50 | $42.00 | $33.50 | $29.50 | GM A, F | |
| TTS303009S | 3" x 9" | 3" | 10 | $35 | $30.00 | $23.75 | $21.25 | GM A, B, F, G | ||
| TTS252509S | 2.5" x 9" | 2.5" | 10 | $28 | $24.40 | $19.20 | $17.40 | GM A, B, F, G | ||
| Angle cut | TTS353012A | 3.5" x 12" | 3" | 5 | $50 | $42.00 | $33.50 | $29.50 | GM A, F | |
| TTS352518A | 3.5" x 12" | 2.5" | 6 | $54 | $45.20 | $36.10 | $31.70 | GM A, F | These will Fit Many Other Applications - American & Foreign | |
| Trumpet Tips | TTS30olds | 3" x 12" | 3" | 16 | $60 | $50.00 | $40.00 | $35.00 | GM A, F | |
| TTS25olds | 2.5" x 12" | 2.5" | 16 | $60 | $50.00 | $40.00 | $35.00 | GM A, F | ||
| Rolled Angle | TTS352512AR | 3.5" x 12" | 3" | 14 | $52 | $43.60 | $34.80 | $30.60 | GM A, F | |
| TTS352518AR | 3.5" x 12" | 2.5" | 8 | $57 | $47.60 | $38.05 | $33.35 | GM A, F | ||
| Chevelle Tips | TTS30Ch | 3" x 9" | 3" | 17 | $58 | $48.40 | $38.70 | $33.90 | GM A, F, G | |
| TTS25Ch | 2.5" x 9" | 2.5" | 17 | $58 | $48.40 | $38.70 | $33.90 | GM A, F, G | ||
| CHROME TIPS | Part Number | Size - Length | Slips Over | See Figure Above | Price Each | Price/6 ea. | Price/12 ea | Price/24 ea | Use With | |
| Pencil (Rolled) | TTC252509R | 2 5/8" x 9" | 2.5" | 1 | $15 | - | - | $10.25 | GM A, B, F, G | |
| TCC353012R | 3.5" x 12" | 3" | 9 | $28 | $24.40 | $20.20 | $17.40 | GM A, F | ||
| Straight Cut | TTC353012S | 3.5" x 12" | 3" | 4 | $28 | $24.40 | $20.20 | $17.40 | GM A, B, F | |
| TTC353512S | 3.5" x 12" | 3.5" | 10 | $28 | $24.40 | $20.20 | $17.40 | GM A, B, F, G | ||
| Turn Downs | TTC252509TD | 2 5/8" x 9" | 2.5" | 3 | $14 | - | - | $ 9.70 | GM A, B, F, G | |
| TTC353512TD | 3.5" x 12" | 3.5" | 11 | $33 | $28.40 | $23.45 | $20.15 | GM A, B, F, G | ||
| Angle Cut | TTC252509A | 2 5/8" x 9" | 2.5" | 2 | $14 | - | - | $ 9.70 | GM A, F | |
| TTC353012A | 3.5" x 12" | 3" | 5 | $28 | $24.40 | $20.20 | $17.40 | GM A, F | ||
| TTC353518A | 3.5" x 18" | 3.5" | 15 | $33 | $28.40 | $23.45 | $20.15 | GM A, F | ||
| Rolled Angle | TTC353012AR | 3.5" x 12" | 3" | 7 | $31 | $26.80 | $22.15 | $20.15 | GM A, F | |
| Twin Tips - Splitter | TTC252512SP | 2 5/8" x 12" | 2.5" | 13 | $45 | $38.00 | $31.25 | $26.75 | GM A, B, F, G | |
| TTC302512SP | 2 5/8" x 12" | 3" | 13 | $45 | $38.00 | $31.25 | $26.75 | GM A, B, F, G | ||
| Inside Rolls | TTC302508R | 3" x 8" | 2.5" | 12 | $16 | - | - | $10.80 | GM A, F | |
| TTC303006S | 3" x 6" | 3" | $26 | - | - | $16.30 | 40 Units Min Pur | |||
| TTC353506S | 3.5" x 6" | 3.5" | $28 | - | - | $17.40 | 40 Units Min Pur | |||
Dealers and Muffler Shops ---- To Return to Retail Tailpipe Tips Page, then go here!
This page last updated: 06/12/2010