GM
G-Body Header Applications (B-Body also)
* * Check out our 10% Off Promotion! Applies to All Complete Systems.
-- A $535 System less 10% is $481.50 or a $53.50 Savings! 888-465-7260
Now is the time to install a brand new Torque Tech Performance Exhaust System! We utilize the latest technology in building and designing systems for both fit and performance. We have a long time reputation for quality, fit and standing behind our product. Most systems on the market are just systems. We build ours with performance in mind.
Allow your MuscleCar to Perform to its potential!
With good money spent on the Powerplant, its now time to Let It Breathe
All tubing we sell is Mandrel Bent -- meaning no Kinks!, anywhere!
| Click Here | For Tailpipe Kits only | These kits come with tailpipes, clamps and hangers only. |
| For Headpipe Kits only | These kits come with Collector Reducers, Balance Tube, Headpipes, Clamps & Hangers | |
| For X-Pipe Kits only | Come with X-Junction and all pieces to reach from Header Collector to Muffler (May include clamps and hangers - optional) | |
| For Systems for Manifolds only | These kits hook up directly to manifolds and come with either a Balance Tube or X-Pipe Crossover. Also all Clamps & Hangers. |
Header
Systems for the G-Body vehicles require either an aftermarket crossmember or
"notching" the existing one. We highly recommend the aftermarket units
furnished by Advanced Resources/G-Force. One of the
Advanced Resources
units is pictured on a vehicle on
this page. They have crossmember versions for the different
transmissions.
Pictured is the "Behind the Wheel" exiting system along with the Advanced Resources/G-Force Crossmember.
Advanced Resources/G-Force (330-670-5254)
These systems are for Header Applications only and for off road or dragstrip use only.
TAILPIPES:
We have two style tailpipes available: (1) "Behind the Wheel" exit and
(2) Monte SS style exiting under the bumper.
Both tailpipe designs allow for normal rearend and suspension movement and do not interfere with popular traction devices. Tire clearance, even with the widest, badest tires you can mount, will not interfere with the tails either.
HEADPIPES
are designed to "tuck-up" under the vehicle into the tunnel area for
maximum ground clearance. This allows the greatest ground clearance with muffler
installation also.
MUFFLERS need to be Offsett in/Offset out on opposite sides. This system uses and includes our special Performance Collector Reducers. Just tell us your header collector size and we provide the appropriate collector reducer with the system. All mounting hardware is included. Remember, nuts, bolts & washers are Stainless Steel and all Clamps are Zinc Coated.
* * Read "General Information" for further information concerning this product.
* * Our Standard Torque Tech 3-Bolt Flange Collector Reducers are supplied with each Header
Application. If you need "Slip On" Reducers or "No-Welds", then we will substitute them.
- Requires making some modification to the tranny crossmember on the driver side.
NOTE: Balance Tubes - We do not have the Balance Tube or Crossover Pipe pre-installed. We do not for several reasons. First of all, each engine is different and may require (for theoretical, ideal placement) the Balance Tube to be installed forward or rearward of where we might have it. Secondly, IF the headers are not totally straight, the pre-installed Balance Tubes can present installation problems.
Our Hi-Flow Catalytic Converters can be installed in line in this system. (See our Catalytic Converter section).
NOTE: If you know that one or both of the headers are inward more than is typical (but still pointing straight back), then you will want us to substitute our SPLIT Headpipes(s). $8 extra/side. Available in 3" and 2.5".
Mandrel Bent - No Kinks!
Behind the Wheel OR Monte SS Tailpipes
Systems with Balance Tube or X-Pipe
| "BEHIND THE WHEEL" EXITING TAILPIPES | 3" | 2½" | |||||
| '78-88 Regal, Cutlass, Grand Prix, Malibu, Monte Carlo: 1978-90 Caprice, LeSabre, Catalina, Bonneville and Olds Delta 88 1 | |||||||
| w/ Balance Tube/H-Pipe | GMG30100 | $447 | GMG25100 | $405 | Check out our
Tailpipe Tips And Stainless Clamp Upgrades (see below) |
||
| w/ "X" Pipe w/ 2½" Collectors | GMG25100X2.5 | $453 | |||||
| w/ "X" Pipe w/ 3" Collectors | GMG30100X3 | $503 | GMG25100X3 | $461 | |||
| w/ "X" Pipe w/ 3½" Collectors | GMG30100X3.5 | $520 | GMG25100X3.5 | $490 | |||
| '78-88 EL CAMINO & CABALLERO | |||||||
| w/ Balance Tube | GMG30101 | $447 | GMG25101 | $405 | |||
| w/ "X" Pipe w/ 2½" Collectors | GMG25101X2.5 | $453 | |||||
| w/ "X" Pipe w/ 3" Collectors | GMG30101X3 | $503 | GMG25101X3 | $461 | |||
| w/ "X" Pipe w/ 3½" Collectors | GMG30101X3.5 | $520 | GMG25101X3.5 | $490 | |||
| "MONTE SS" TAILS | 3" | 2½" | |||||
| '78-88 Regal, Cutlass, Grand Prix, Malibu, Monte Carlo: 1978-90 Caprice, LeSabre, Catalina, Bonneville and Olds Delta 88 1 | |||||||
| w/ Balance Tube | GMG30110 | $464 | GMG25110 | $421 |
Check out our
Tailpipe Tips And Stainless Clamp Upgrades (see below)
|
||
| w/ "X" Pipe w/ 2½" Collectors | GMG25110X2.5 | $486 | |||||
| w/ "X" Pipe w/ 3" Collectors | GMG30110X3 | $520 | GMG25110X3 | $477 | |||
| w/ "X" Pipe w/ 3½" Collectors | GMG30110X3.5 | $537 | GMG25110X3.5 | $506 | |||
| '78-88 EL CAMINO & CABALLERO | |||||||
| w/ Balance Tube | GMG30111 | $464 | GMG25111 | $421 | |||
| w/ "X" Pipe w/ 2½" Collectors | GMG25111X2.5 | $486 | |||||
| w/ "X" Pipe w/ 3" Collectors | GMG30111X3 | $520 | GMG25111X3 | $477 | |||
| w/ "X" Pipe w/ 3½" Collectors | GMG30111X3.5 | $537 | GMG25111X3.5 | $506 | |||
| To Add "Split" Headpipe Set to any System w/Balance Tube installation, add SP to end of part number. Add $10 per side. | |||||||
| 1 1978-90 B-Body vehicles will require adapting for hanging as locations on the B-Body vehicles are different than for the G-Body. We only nnnnhave hangers for G-Body available. | |||||||
| STAINLESS CLAMP UPGRADES | |||||||
| You can substitute U-Bolt and/or Band Clamps - Mix and Match if you like. | 2½" & 3" SS U-Bolt Clamps | $4.75 ea | |||||
| All above "Balance Tube" Systems utilize 8 clamps | 2½" & 3" SS Band Clamps | $7.75 ea | |||||
| All above "X-Pipe" Systems utilize 12 clamps | 3½" SS Band Clamps | $9.75 ea | |||||
| Mufflers For Systems (per pair) | 3½" | 3" | 2½" | ||||
| w/ Torque Tech Mufflers / 19" | $58 | ||||||
| w/ Super Dynomax / 14" | $100 | ||||||
| w/ Super Dynomax / 16" | $168 | $168 | |||||
| w/ Ultra Flow Race Magnum / 14" | $168 | $168 | |||||
| w/ 2-Chamber 40 Series Delta Flow Flowmaster / 13" | $168 | $178 | |||||
| w/ 2-Chamber "Super 40" Flowmaster / 14" | $164 | $164 | |||||
| w/ 2-Chamber "Super 44" Flowmaster / 14" | $154 | $154 | |||||
| w/ 2-Chamber 40 Series Race Delta Flow Flowmaster / 14" | $180 | $180 | |||||
| w/ 60 Series Race Flowmaster/!6" | $248 | ||||||
| w/ 3-Chamber 50 Series Delta Flow Flowmaster / 17" | $204 | $204 | |||||
| w/ 3-Chamber 30 Series Top Street Flowmaster / 17" | $204 | ||||||
| w/ Drive Shaft Safety Loop (DSL1) | Add $38 | ||||||
| w/ Kit B Balance Tube Kit for Balance Tube Exhaust Systems | Add $18 | ||||||
(Please give vehicle, engine and year & any other pertinent info so we can answer your question and send the correct information)
"All performance
exhaust products for pollution controlled vehicles are intended for off-road or
drag strip use only"
Copyright © 2002-2008, Torque Tech & Co., Inc. All rights reserved.
This page last
updated:
06/09/2008